| WHITES BY THE GLASS |
| Beringer, White Zinfandel, California | 8 |
| Chateau Ste. Michelle, Riesling, Washington | 8 |
| Pighin, Pinot Grigio, Friuli Grave, Italy | 12 |
| Provenance, Sauvignon Blanc, California | 14 |
| Brancott, Sauvignon Blanc, New Zealand | 9 |
| Sterling, Chardonnay, Vintner's Collection, California | 10 |
| Sonoma Cutrer, Chardonnay, "RRR", California | 14 |
| |
| CHAMPAGNE/SPARKLING |
| Segura Viudas, Brut, Cava, "Aria", Spain | 33 |
| Domain Chandon, Rose, California, 187ml | 13 |
| Mumm Napa, Brut, "Prestige", California, 187ml | 14 |
| Mumm Napa, Brut, "Prestige" California | 53 |
| Moet & Chandon, Brut, "Imperial", France 375ml | 40 |
| Moet & Chandon, Brut, "Imperial", France | 77 |
| Dom Perignon, Brut, France | 250 |
| |
| SWEET/BLUSH |
| St. Supery, Moscato, California | 50 |
| Beringer, White Zinfandel, California | 31 |
| Chateau Ste. Michelle, Riesling, Washington | 31 |
| |
| PINOT GRIGIO/PINOT GRIS |
| Pighin, Pinot Grigio, Friuli Grave, Italy | 47 |
| Santa Margherita, Pinot Grigio, Italy, 375ml | 35 |
| Meridian Vineyards, Pinot Grigio, California | 34 |
| Erath Vineyards, Pinot Gris, Oregon | 42 |
| |
| SAUVIGNON BLANC/FUME BLANC |
| Kim Crawford, Sauvignon Blanc, N.Z, 375ml | 28 |
| Kim Crawford, Sauvignon Blanc, New Zealand | 55 |
| Casa Lapostolle, Sauvignon Blanc, Chile | 39 |
| Provenance Vineyards, Sauvignon Blanc, CA | 54 |
| Brancott, Sauvignon Blanc, New Zealand | 35 |
| Ferrari-Carano, Fume Blanc, California | 43 |
| |
| CHARDONNAY |
| Sterling, Vintner's Collection, California | 39 |
| Chateau Ste. Michelle, "Canoe Ridge Estate", Washington | 56 |
| Meridian Vineyards, California 375ml | 18 |
| Meridian Vineyards, California | 35 |
| Clos du Bois, California | 40 |
| Cuvaison, "Estate Selection S Block", California | 62 |
| Sonoma Cutrer, " Russian River Ranches ", California | 54 |
| Chalk Hill, "Estate Bottled", California | 90 |
| |
| WHITE SPECIALTY |
| Arrowood, Viognier, "Saralee's Vineyard", CA | 62 |
| |
|
|
| REDS BY THE GLASS |
| Acacia, Pinot Noir, California | 16 |
| MacMurray Ranch, Pinot Noir, California | 12 |
| Clos Du Bois, Merlot, California | 13 |
| Rutherford Hill, Merlot, California | 15 |
| Aquinas, Cabernet Sauvignon, California | 10 |
| Merryvale, Cab. Sauvignon, "Starmont", CA | 17 |
| Ferrari-Carano, Cab. Sauvignon, California | 18 |
| Terrazas, Malbec, Argentina | 8 |
| Greg Norman, Shiraz, South Australia | 12 |
| Ravenswood, Zinfandel, "Vintner's Blend", CA | 8 |
| |
| PINOT NOIR |
| Kim Crawford, Marlborough, New Zealand | 56 |
| Mark West, California | 42 |
| Acacia, Napa Valley Carneros, California | 62 |
| MacMurray Ranch, Sonoma Coast, California | 47 |
| |
| MERLOT |
| Bonterra, Organically Grown Grapes, CA | 56 |
| Clos Du Bois, N. Coast, CA. 375ml | 30 |
| Clos Du Bois, N. Coast, California | 52 |
| Rutherford Hill, Napa Valley, California | 58 |
| Swanson, Oakville, California | 65 |
| |
| CABERNET SAUVIGNON |
| Avalon, California | 33 |
| Beaulieu Vineyards, "Coastal", CA. 375ml | 18 |
| Beaulieu Vineyards, "Coastal", California | 35 |
| Estancia, "Keyes Canyon Ranch", Paso Robles, California | 52 |
| Aquinas, Napa Valley, California | 39 |
| Silver Palm, North Coast, California | 45 |
| Merryvale, "Starmont", Napa Valley, California | 65 |
| Ferrari-Carano, Alexander Valley, California | 70 |
| Penfolds, "Bin 407", South Australia | 72 |
| Sterling, Napa Valley, California | 70 |
| |
| MALBEC |
| Terrazas de los Andes, "Alto", Argentina | 31 |
| Bodega Catena Zapata, Mendoza, Argentina | 40 |
| |
| SHIRAZ\SYRAH |
| Greg Norman Estates, Shiraz, Limestone Coast, South Australia | 47 |
| Kenwood Vineyards, Syrah, "Jack London Vineyards", Sonoma Valley, California | 65 |
| |
| RED SPECIALTY |
| Ravenswood, Zinfandel, "Vintner's Blend", California | 31 |
| |
|